
Ss 304 Sheet
Ss 304 Sheet is a metal material with excellent corrosion resistance, typically composed of iron, chromium, nickel, and other alloy elements. The surface of stainless steel plate is usually polished to achieve a smooth and bright appearance.
Category:
Stainless Steel Plate
Keywords:
Ss 304 Sheet
Details description
Product description
Ss 304 Sheet is a metal material with excellent corrosion resistance, typically composed of iron, chromium, nickel, and other alloy elements. The surface of stainless steel plate is usually polished to achieve a smooth and bright appearance.
Stainless steel plate has outstanding corrosion resistance, able to withstand the erosion of air, water, and chemicals. As a result, it is widely used in industries such as chemical engineering, petroleum, medical, and food processing. Stainless steel plate also boasts excellent mechanical properties, high strength, and wear resistance, making it suitable for manufacturing various structural components and equipment.
There is a wide variety of stainless steel plate types, including cold-rolled stainless steel plate, hot-rolled stainless steel plate, mirror stainless steel plate, acid-etched stainless steel plate, among others. Different types of stainless steel plates have different characteristics and uses, allowing for selection of the most suitable material based on specific requirements.
In general, stainless steel plate offers advantages such as corrosion resistance, high-temperature resistance, wear resistance, and aesthetic appeal, making it an ideal metal material widely applied in various fields.
Product Parameter
Specifications of Ss 304 Sheet | ||
Standard | ASTM, JIS, DIN, AISI, KS, EN... | |
Martensite-Ferritic | Ss 405 , 409, 409L, 410, 420, 420J1 , 420J2 , 420F , 430 ,431... | |
Austenite Cr-Ni -Mn | 201, 202... | |
Austenite Cr-Ni | 304, 304L, 309S, 310S... | |
Austenite Cr-Ni -Mo | 316, 316L... | |
Super Austenitic | 904L, 220 , 253MA, 254SMO, 654MO | |
Duplex | S32304 , S32550 ,S31803 ,S32750 | |
Austenitic | 1.4372 ,1.4373, 1.4310, 1.4305, 1.4301, 1.4306 , 1.4318 ,1.4335, 1.4833 , 1.4835 , 1.4845, 1.4841, 1.4401 , 1.4404 , 1.4571 ,1.4438, 1.4541 , 1.4878 , 1.4550 , 1.4539 , 1.4563 , 1.4547 | |
Duplex | 1.4462 , 1.4362 ,1.4410 , 1.4507 | |
Ferritic | 1.4512, 1.400 , 1.4016 ,1.4113 , 1.4510 ,1.4512, 1.4526 ,1.4521 , 1.4530 , 1.4749 ,1.4057 | |
Martensitic | 1.4006 , 1.4021 ,1.4418 ,S165M ,S135M | |
Surface Finish | No. 1, No. 4, No. 8, HL, 2B, BA, Mirror... | |
Specification | Thickness | 3-120mm |
Width*Length | 1000 x2000, 1219x2438, 1500x3000, 1800x6000, 2000x6000mm | |
Payment Term | T/T, L/C | |
Package | Export standard package or as your requirements | |
Deliver Time | 7-10 working days | |
MOQ | 1 Ton |
Packing And Shipping
We have our own transportation fleet with the most convenient transportation and timely delivery.The company's products are exported to more than 70 countries and regions in the world, including Europe, America, Germany, South Korea, Indonesia, Bangladesh, etc.
Factory

Customer visit

Customer Reviews

Related Products
Enquire Now